Schneider BMH0701T32A2A Servo motor BMH - 1.4 Nm - 8000 rpm - keyed shaft - without brake - IP65/IP67
product or component type | Servo motor | |
---|---|---|
device short name | BMH | |
maximum mechanical speed | 8000 rpm | |
continuous stall torque | 1.4 N.m for LXM32.D18M2 6 A at 115 V single phase 1.4 N.m for LXM32.U90M2 3 A at 230 V single phase | |
peak stall torque | 4.2 N.m for LXM32.D18M2 6 A at 115 V single phase 4 N.m for LXM32.U90M2 3 A at 230 V single phase | |
nominal output power | 450 W for LXM32.U90M2 3 A at 230 V single phase 350 W for LXM32.D18M2 6 A at 115 V single phase | |
nominal torque | 1.35 N.m for LXM32.D18M2 6 A at 115 V single phase 1.1 N.m for LXM32.U90M2 3 A at 230 V single phase | |
nominal speed | 2500 rpm for LXM32.D18M2 6 A at 115 V single phase 4000 rpm for LXM32.U90M2 3 A at 230 V single phase | |
product compatibility | LXM32.U90M2 at 230 V single phase LXM32.D18M2 at 115 V single phase | |
shaft end | Keyed | |
IP degree of protection | IP65 (standard) IP67 (with IP67 kit) | |
speed feedback resolution | 131072 points/turn x 4096 turns | |
holding brake | Without | |
mounting support | International standard flange | |
electrical connection | Rotatable right-angled connectors |
range compatibility | Lexium 32 | |
---|---|---|
[Us] rated supply voltage | 240 V | |
network number of phases | Three phase | |
continuous stall current | 2.85 A | |
continuous power | 1.05 W | |
maximum current Irms | 9.6 A for LXM32.D18M2 9.6 A for LXM32.U90M2 | |
maximum permanent current | 9.56 A | |
second shaft | Without second shaft end | |
shaft diameter | 11 mm | |
shaft length | 23 mm | |
key width | 18 mm | |
feedback type | Multiturn SinCos Hiperface | |
motor flange size | 70 mm | |
number of motor stacks | 1 | |
torque constant | 0.49 N.m/A at 120 °C | |
back emf constant | 31.17 V/krpm at 120 °C | |
number of motor poles | 10 | |
rotor inertia | 0.59 kg.cm² | |
stator resistance | 3.2 Ohm at 20 °C | |
stator inductance | 9.1 mH at 20 °C | |
stator electrical time constant | 2.8 ms at 20 °C | |
maximum radial force Fr | 360 N at 6000 rpm 380 N at 5000 rpm 410 N at 4000 rpm 460 N at 3000 rpm 520 N at 2000 rpm 660 N at 1000 rpm | |
maximum axial force Fa | 0.2 x Fr | |
type of cooling | Natural convection | |
length | 122 mm | |
centring collar diameter | 60 mm | |
centring collar depth | 2.5 mm | |
number of mounting holes | 4 | |
mounting holes diameter | 5.5 mm | |
circle diameter of the mounting holes | 82 mm | |
product weight | 1.6 kg |
Schneider BMH0701T32A2A Servo motor
- Brand: Schneider
- Product Code: BMH0701T32A2A
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00
Tags: BMH0701T32A2A