Mitsubishi FR-D740-080SC-EC Inverter; Rated Power: 3,7kW; 3x380-480V; Rated Current: 8A@50°C; IP20
INVERTER
Type | FR-D700 COMPACT INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 325 |
Maximum Rated Voltage (V) | 480 |
Max. Permissible Voltage (V) | 528 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 8 |
Rated Motor Capacity ND (kW) | 3,7 |
Control Method | GEN-PUR. MAGN. FLUX VEC. CTRL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 4 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 5 |
Digital Outputs (Transistor) | 1 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
Type of Terminal Block | PLUG |
Expandable | NO |
RS-485 | 1 |
Built-In Network | MODBUS-RTU |
Protection Class | IP20 |
Power Loss (W) | 180 |
Standby Power Consumption (W) | 10,5 |
Leakage Current (mA) | 1 |
PRODUCT DIMENSIONS & WEIGHT
Width (mm) | 108 |
Height (mm) | 128 |
Depth (mm) | 165,5 |
Weight (kg) | 1,5 |
ORDER CODES
European Order Code | 247605 |
Global Order Code | FRD740SC080 |
CLASSIFICATION DATA
Product hierarchy | IAK23801 |
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
AVAILABILITY
Logistic Class | A |
PACKAGING DIMENSIONS & WEIGHT
Gross Weight | 1.9 KG |
Volume | 8.569 CDM |
Length | 22 CM |
Width | 19 CM |
Height | 20,5 CM |
COMMODITY / IMPORT CODE
Commodity Code | 85044090 |
Country of Origin | CN |
CAMPAIGNS
Selling Status | Standard |
ENVIRONMENTAL
RoHS Compliance | COMPLIANT |
REACH Limit Exceeded | NO |
Dangerous Goods Regulations | NO |
Mitsubishi FR-D740-080SC-EC Inverter
- Brand: Mitsubishi
- Product Code: FR-D740-080SC-EC
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00