Panasonic MINAS A5 Family MGME202SCGM Servo Motor 200V 2000W
Spec Detail
Item | Specifications |
---|---|
Part Number | MGME202SCGM |
Details | Middle inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MGME Series |
Type | Middle inertia |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 176 mm sq. |
Flange sq. dimension (Unit:mm) | 176 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 3.8 |
Voltage specifications | 200 V |
Rated output | 2000 W |
Rated current (A (rms)) | 17.0 |
Holding brake | without |
Mass (kg) | 14.0 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 19.1 |
Momentary Max. peak torque (N ⋅ m) | 47.7 |
Max. current (A (o-p)) | 60 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4285 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 1000 |
Rated rotational Max. speed (r/min) | 2000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 30.3 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 1666 |
During assembly: Thrust load A-direction (N) | 784 |
During assembly: Thrust load B-direction (N) | 980 |
During operation: Radial load P-direction (N) | 1176 |
During operation: Thrust load A, B-direction (N) | 490 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MGME202SCGM Servo Motor 200V 2000W
- Brand: Panasonic
- Product Code: MGME202SCGM
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00