Panasonic MINAS A5 Family MSME404SCH Servo Motor 400V 4000W
Spec Detail
Item | Specifications |
---|---|
Part Number | MSME404SCH |
Details | Low inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MSME Series |
Type | Low inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 6.8 |
Voltage specifications | 400 V |
Rated output | 4000 W |
Rated current (A (rms)) | 9.9 |
Holding brake | with |
Mass (kg) | 12.6 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 12.7 |
Momentary Max. peak torque (N ⋅ m) | 38.2 |
Max. current (A (o-p)) | 42 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0PM20049 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 4500 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 14.2 |
Recommended moment of inertia ratio of the load and the rotor | 15 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 16.2 or more |
Engaging time (ms) | 110 or less |
Releasing time (ms) | 50 or less |
Exciting current (DC) (A) | 0.90 ± 10% |
Releasing voltage (DC) (V) | 2 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 980 |
During assembly: Thrust load A-direction (N) | 588 |
During assembly: Thrust load B-direction (N) | 686 |
During operation: Radial load P-direction (N) | 784 |
During operation: Thrust load A, B-direction (N) | 343 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MSME404SCH Servo Motor 400V 4000W
- Brand: Panasonic
- Product Code: MSME404SCH
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00
Tags: MSME404SCH