Panasonic MINAS E series MUMA042P1T Servo Motor 200V 400W
Spec Detail
Item | Specifications |
---|---|
Part Number | MUMA042P1T |
Type | Ultra low inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Voltage specifications | 200 V |
Rated output | 400 W |
Rated current (A (rms)) | 2.5 |
Holding brake | with |
Mass (kg) | 1.9 |
Oil seal | without |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 1.3 |
Momentary Max. peak torque (N ⋅ m) | 3.8 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P2891 |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 5000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.20 |
Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
About recommended moment of inertia ratio of the load and the rotor | Note) 3. Consult us or a dealer if the load moment of inertia exceeds the specified value. |
Rotary encoder: specifications | 2500 P/r Incremental |
Rotary encoder: Resolution | 10000 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 1.27 or more |
Engaging time (ms) | 50 or less |
Releasing time (ms) | 15 (100) or less |
Exciting current (DC) (A) | 0.36 |
Releasing voltage (DC) (V) | 1 or more |
Exciting voltage (DC) (V) | 24 ± 10 % |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Note4) Specified releasing time is obtained with the use of surge absorber for brake (Z15D151 by SEMITEC Corporation or equivalent). ( ) represents the actually measured value using a diode (200 V, 1 A or equivalent) |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 392 |
During assembly: Thrust load A-direction (N) | 147 |
During assembly: Thrust load B-direction (N) | 196 |
During operation: Radial load P-direction (N) | 245 |
During operation: Thrust load A, B-direction (N) | 98 |
Panasonic MINAS E MUMA042P1T Servo Motor 200V 400W
- Brand: Panasonic
- Product Code: MUMA042P1T
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00
Tags: MUMA042P1T