Mitsubishi FR-E740-060SC-EC Inverter; Rated Power: 2,2kW; 3x380-480V; Rated Current: 6A@50°C; IP20
INVERTER
Type | FR-E700 STANDARD INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 325 |
Maximum Rated Voltage (V) | 480 |
Max. Permissible Voltage (V) | 528 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 6 |
Rated Motor Capacity ND (kW) | 2,2 |
Control Method | ADVANCED MAGN. FLUX VEC. CTRL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 3 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 6 |
Digital Outputs (Transistor) | 2 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 1 |
USB | 1 |
Built-In Network | MODBUS-RTU |
Protection Class | IP20 |
Power Loss (W) | 100 |
Standby Power Consumption (W) | 9,8 |
Leakage Current (mA) | 1 |
PRODUCT DIMENSIONS & WEIGHT
Width (mm) | 140 |
Height (mm) | 150 |
Depth (mm) | 141,5 |
Weight (kg) | 1,9 |
ORDER CODES
European Order Code | 234804 |
Global Order Code | FRE740SC060 |
CLASSIFICATION DATA
Product hierarchy | IAK234 |
Class Description | FA-Inverter: Inverter |
External Material Group | Standard Material |
AVAILABILITY
Logistic Class | A |
PACKAGING DIMENSIONS & WEIGHT
Gross Weight | 2.34 KG |
Volume | 9.396 CDM |
Length | 23 CM |
Width | 21,5 CM |
Height | 19 CM |
COMMODITY / IMPORT CODE
Commodity Code | 85044090 |
Country of Origin | CN |
CAMPAIGNS
Selling Status | Standard |
ENVIRONMENTAL
RoHS Compliance | COMPLIANT |
REACH Limit Exceeded | NO |
Dangerous Goods Regulations | NO |
Mitsubishi FR-E740-060SC-EC Inverter
- Brand: Mitsubishi
- Product Code: FR-E740-060SC-EC
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00