Panasonic MINAS A5 Family MDME102SCC 200V 1000W Servo Motor
Spec Detail
Item | Specifications |
---|---|
Part Number | MDME102SCC |
Details | Middle inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MDME Series |
Type | Middle inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 1.8 |
Voltage specifications | 200 V |
Rated output | 1000 W |
Rated current (A (rms)) | 5.7 |
Holding brake | without |
Mass (kg) | 5.2 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 4.77 |
Momentary Max. peak torque (N ⋅ m) | 14.3 |
Max. current (A (o-p)) | 24 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4284 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 4.60 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 980 |
During assembly: Thrust load A-direction (N) | 588 |
During assembly: Thrust load B-direction (N) | 686 |
During operation: Radial load P-direction (N) | 490 |
During operation: Thrust load A, B-direction (N) | 196 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 Family MDME102SCC 200V 1000W Servo Motor
- Brand: Panasonic
- Product Code: MDME102SCC
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00
Tags: MDME102SCC