Panasonic MINAS A5 Family MDME504SCC Servo Motor 400V 5000W
Spec Detail
Item | Specifications |
---|---|
Part Number | MDME504SCC |
Details | Middle inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MDME Series |
Type | Middle inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 176 mm sq. |
Flange sq. dimension (Unit:mm) | 176 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 7.5 |
Voltage specifications | 400 V |
Rated output | 5000 W |
Rated current (A (rms)) | 13.0 |
Holding brake | without |
Mass (kg) | 18.6 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 23.9 |
Momentary Max. peak torque (N ⋅ m) | 71.6 |
Max. current (A (o-p)) | 55 |
Regenerative brake frequency (times/min) | Without option :120 With option :No limit Option (External regenerative resistor) Part No. : DV0PM20049 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 48.0 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 1666 |
During assembly: Thrust load A-direction (N) | 784 |
During assembly: Thrust load B-direction (N) | 980 |
During operation: Radial load P-direction (N) | 784 |
During operation: Thrust load A, B-direction (N) | 343 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MDME504SCC Servo Motor 400V 5000W
- Brand: Panasonic
- Product Code: MDME504SCC
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00
Tags: MDME504SCC