Panasonic MINAS A6 Family MQMF041L1S2 Servo Motor 100V 400W
Spec Detail
Item | Specifications |
---|---|
Part Number | MQMF041L1S2 |
Details | Middle inertia Flat type, Lead wire type |
Family Name | MINAS A6 |
Series | MQMF Series |
Type | Middle inertia Flat type |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 80 mm sq. |
Flange sq. dimension (Unit:mm) | 80 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 0.9 |
Voltage specifications | 100 V |
Rated output | 400 W |
Rated current (A (rms)) | 4.1 |
Holding brake | without |
Mass (kg) | 1.5 |
Oil seal | without |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 1.27 |
Continuous stall torque (N ⋅ m) | 1.40 |
Momentary Max. peak torque (N ⋅ m) | 4.46 |
Max. current (A (o-p)) | 20.3 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4282 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6500 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.98 |
Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 392 |
During assembly: Thrust load A-direction (N) | 147 |
During assembly: Thrust load B-direction (N) | 196 |
During operation: Radial load P-direction (N) | 245 |
During operation: Thrust load A, B-direction (N) | 98 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A6 MQMF041L1S2 Servo Motor 100V 400W
- Brand: Panasonic
- Product Code: MQMF041L1S2
- Availability: 10
-
$1,000.00
- Ex Tax: $1,000.00
Tags: MQMF041L1S2